MT8820C無線電通信分析儀(綜測儀)
廠商名稱:安立/ANRITSU
產品型號:MT8820C
市場價格:¥0.0 (僅供參考)
促銷價格:¥ 請點擊在線咨詢
描述:
用于支持 LTE-Advanced 下行載波聚合終端 及普通 LTE 終端的射頻測量 射頻 Tx 測試關鍵測量項目的批量測量 一個單元支持射頻 Rx 測試的關鍵測量項目 卓越的可操作性減少了生產線的測試及維修次數 對 MT8820A/B 的前向兼容性 Parallelphone? 測量。
- 詳細說明
- 產品手冊
無線電通信分析儀 MT8820C 支持 30 MHz 至 2.7 GHz 范圍內的平臺(3.4 GHz 至 3.8 GHz 需選裝 MT8820C-018)。
安裝專用的軟件和可選硬件可支持對以下項主要 TRx 特征的評估:LTE-Advanced FDD/TDD DL CA、LTE FDD/TDD、
W-CDMA/HSPA/HSPA Evolution/DC-HSPA/4C-HSDPA、CDMA2000 1X、TD-SCDMA/TD-HSPA/TD-HSDPA Evolution、GSM/GPRS/EGPRS 以及 PHS/ADVANCED PHS 終端。
一個 MT8820C 可支持射頻 TRx 特征的高速批量測量,并調用 2G/3G/4G 移動終端的連接測試。此外,安裝 MX882012C/13C 可支持生產 LTE FDD/TDD 終端和數據卡所要求的射頻 TRx 測試。MX882012C/13C 還支持 2x2 MIMO DL LTE Rx 吞吐量測試。
數據表
Communication System | Software | Model No. |
---|---|---|
LTE * | LTE FDD Measurement Software | MX882012C |
LTE-Advanced FDD DL CA Measurement Software | MX882012C-021*1 | |
LTE TDD Measurement Software | MX882013C | |
LTE-Advanced TDD DL CA Measurement Software | MX882013C-021*1 | |
LTE FDD Measurement Software Lite | MX882042C*2 | |
LTE TDD Measurement Software Lite | MX882043C*2 | |
W-CDMA | W-CDMA Measurement Software | MX882000C |
W-CDMA Call Processing Software | MX882050C*3 | |
MX882051C*3 | ||
W-CDMA Ciphering Software | MX882070C*3 | |
MX882071C *3 | ||
HSDPA Measurement Software | MX882000C-011*3 | |
HSUPA Measurement Software | MX882000C-021*3 | |
HSPA Evolution Measurement Software | MX882000C-031*3 | |
DC-HSDPA Measurement Software * | MX882000C-032*3, *4 | |
DC-HSUPA Measurement Software * | MX882000C-033*3, *5 | |
4C-HSDPA Measurement Software * | MX882000C-034 *3, *6 | |
TD-SCDMA | TD-SCDMA Measurement Software | MX882007C |
TD-SCDMA HSDPA Measurement Software | MX882007C-011*7 | |
TD-SCDMA HSDPA Evolution Measurement Software | MX882007C-012 | |
TD-SCDMA HSUPA Measurement Software | MX882007C-021*7 | |
GSM/GPRS/EGPRS | GSM Measurement Software | MX882001C |
EGPRS Measurement Software | MX882001C-011 | |
CDMA2000 1X | CDMA2000 1X Measurement Software | MX882002C |
PHS/ADVANCED PHS | PHS Measurement Software | MX882005C |
ADVANCED PHS Measurement Software | MX882005C-011 | |
LTE* | Parallelphone Measurement Software | MX882010C |
W-CDMA | ||
TD-SCDMA | ||
GSM/GPRS/EGPRS | ||
CDMA2000 1X |